Membership rates 2013
Our 2013 rates
Pay by direct debit (PDF, 37 KB) and receive a £5 discount off your membership fee.
| Grade | Years in paid employment | Rate |
| Fellow | £133 | |
| Member | 9+ | £100 |
| 7 to 8 | £91 | |
| 5 to 6 | £84 | |
| 3 to 4 | £71 | |
| Associate Member | £52 | |
| Postgraduate Student | £20 | |
| Undergraduate Student (electronic only) | Free | |
| Undergraduate Student (including paper copy of Physics World) | £15 | |
| Affiliate | £91 | |
| 16-19 membership (electronic only) | Free | |
| Affiliate - 16-19 membership (including paper copy of Physics World) | £15 | |
| IOPimember | £15 / €20 / $25 |
| Concessions | Rate |
| Part-time work or employment and income greater than £10,000 - all grades | £53 |
| Income less than £12,500 | £15 |
| Other grades studying | £20 |
| Remission (applies to subscription rates only) | Rate |
| Retired: 60+ (all grades) | £53 |
| Retired: 70+ | Free |
Reciprocal Agreements**
Members of the Institute of Physics and Engineering in Medicine, the Royal Astronomical Society and the Royal Meteorological Society may reduce their membership subscription rate by 25%. Please indicate IPEM, RAS or RMS with payment.
Professional Fees
- Chartered Physicist: £20 per annum plus £50 application fee
- Chartered Engineer: £33 per annum plus £150 application fee
* To claim the studying rate (other grades) the full time study section on the reverse of the subscription renewal form must be completed.
** Only one reduction may be claimed - one reciprocal agreement or remission.