Click on any underlined report title for further details.
| Contents | page | |
| Editorial | 3 | |
| Committee and Contacts | 4 | |
| Chairman's Report | 5 | |
| Hon Secretary's Report | 7 | |
| The Group's Website | 8 | |
| Books and Maps of places of historical scientific interest | 9 | |
| Blue Plaques for Physicists: | "Who?" Malcolm Cooper | 11 |
| "IOP 125th Anniversary Celebrations" | 14 | |
"Blue Plaques in the Lancashire and Cumbria Branch" Malcolm Cooper | 16 | |
| Feature Article | Crystallography on a carpet John Robertson | 20 |
| Future meetings | William Rown Hamilton: a short biographical sketch Hugh Montgomery | 23 |
| Concepts of the electromagnetic field in the twentieth century John Roche | 34 | |
| Future Meetings | Arranged by this Group | 32 |
| Other meetings at home and abroad | 34 | |
Page last updated 5 Nov 2006
^ To the top ^