Meetings Prior To Institute Of Physics Affiliation
This page lists meetings of the Dielectric Society prior to affiliation with the Institute of Physics in 2001. Details of more recent meetings can be found on the past meetings page.
| Year | Title | Venue |
|---|---|---|
| 2001 | Field Effects in Dielectrics | Toulouse |
| 2000 | Developments in Dielectrics Research | Canterbury |
| 1999 | Dielectrics at High Frequencies: RF, microwave and optical | Canterbury |
| 1998 | Anisotropic Dielectrics and Ferroelectrics | Canterbury |
| 1997 | Charges in Solid Dielectrics - Measurements, Implications and Applications | Canterbury |
| 1996 | Smart Dielectrics - Electro-responsive materials with practical applciations in advanced technologies | Canterbury |
| 1995 | Impedance Spectroscopy at Electrodes and Interfaces | Canterbury |
| 1994 | The Technological Applications of Dielectrics and Dielectric Techniques | Canterbury |
| 1993 | Dielectric relaxation - recent advances in theory, experimentation and instrumentation | Canterbury |
| 1992 | The application of polar dielectrics, incorporating an international workshop on integrated ferroelectrics | (Imperial College, London) |
| 1991 | Relaxation, charge injection and charge transport | (University of Kent) |
| 1990 | Recent advances in dielectric breakdown and high field phenomena | (University of Kent) |
| 1989 | Molecular electronics | (UCNW, Bangor, Wales) |
| 1988 | A celebration of dielectrics (The 21st. Annual Conference of the Dielectrics Society) | Oxford University |
| 1987 | Dielectric behaviour in ordered systems with special reference to ferroelectrics and related phenomena | Cambridge University |
| 1986 | Polymer and thin film electronics | Sussex University |
| 1985 | Bioelectronics and biosensors | UCNW, Bangor, Wales |
| 1984 | Piezo-dielectrics and related materials, interfacial and ionic conduction, instrumentation and applications | University of Reading |
| 1983 | The physics of dielectrics solids | University of Kent |
| 1982 | Dielectric properties of molecular liquids and biological systems | Cambridge University |
| 1981 | High field phenomena in dielectrics | Oxford University |
| 1980 | Dielectric relaxation spectroscopy in science and engineering | Centre Paul Langevin Aussois, France |
| 1979 | Molecular dynamics of polymeric systems | Cambridge University |
| 1978 | Electron and photon induced effects in dielectrics | Oxford University |
| 1977 | Anisotropic dielectrics | Cambridge university |
| 1976 | Solid dielectrics - imperfections and impurities | Oxford University |
| 1975 | Motions in molecules and biomolecules | Royal Holloway College, London |
| 1974 | Electrets and related high field polarisation | University College, Swansea, Wales |
| 1973 | Interfacial phenomena and related topics | Oxford University |
| 1972 | Non-linear dielectrics including ferroelectrics | Cambridge University |
| 1971 | Dielectric polarisation and conduction theory: Instrumentation for dielectric studies | Bedford College, London University |
| 1970 | The dielectric properties of heterogeneous systems including biological materials | University College, Aberystwyth, Wales |
| 1969 | High field phenomena and impurity effects | Oxford University |
^ To the top ^