5 - 6 September 2006
School of Physics and Astronomy, University of Nottingham, UK
Jointly sponsored by Spectra Gases Inc., Varian and Oxford Instruments
Programme
Tuesday 5 September 2006
| 11:00 | Multi-dimensional approaches to Pulsed Gradient Spin Echo and Relaxation NMR | P Callaghan (INVITED) |
| 11:40 | 2D Correlation Relaxation Studies of Cement Pastes | P McDonald (INVITED) |
| 12:20 | New opportunities for 17O NMR spectroscopy of biomaterials | A Wong |
| 12:40 | Solid state NMR of molecular hydrogen trapped inside open-cage fullerenes | M Carravetta |
| 13:00 | Lunch | |
| 14:10 | Structure Determination in Non-Crystalline Bio-solids by NMR | Beat H Meier (INVITED) Physical Chemistry, ETH Zurich , 8093 Zurich, Switzerland |
| 14:50 | High-Resolution NMR of Quadrupolar Nuclei in Solids | S Wimperis (INVITED) |
| 15:30 | Solid-state NMR: a tool for studying interfaces and structures in biomaterials | Nicholas S Groom1 Robin M Orr1 Erica R Wise1 Christian Jaeger2 Sergey Malsev2 M Elisabeth Davies3 Rachel C Murray4 Nigel Loveridge5 Melinda J Duer1(INVITED) 1Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge CB2 1EW, UK |
| 16:10 | Tea and Posters | |
| 17:15 | AGM | |
| 19:30 | Conference Dinner |
Wednesday 6 September 2006
| 09:00 | Functional magnetic resonance imaging in humans: methodological challenges and solutions | David G Norris (INVITED) FC Donders Centre for Cognitive Neuroimaging, Nijmegen |
| 09:40 | Functional magnetic resonance imaging and spectroscopy at high and ultra-high fields | Peter Morris (INVITED) |
| 10:00 | Muon detection of NMR or NMR enhanced µSR: Polarisation transfer between muons and nuclear spins | N Clayden |
| 10:20 | Can we understand multi-pulse decoupling in solid-state NMR? | Vadim E Zorin1 Steven P Brown2 Paul Hodgkinson1 1Department of Chemistry, Durham University, South Road, Durham DH1 3LE, UK 2Department of Physics, Warwick University, Coventry, CV4 7AL, UK |
| 10:40 | Tea and Refreshments | |
| 11:00 | Noise and functional protein dynamics: a proton field cycling relaxometry approach | J-P Korb1(INVITED) and R G Bryant2 1Laboratoire de Physique de la Matière Condensée, CNRS UMR 7643, Ecole Polytechnique 91128 Palaiseau, France 2Chemistry Department, University of Virginia, Charlottesville, VA 22904-4319, USA |
| 11:40 | Recent Examples of Applications of Solid State NMR of Quadrupole Nuclei for Characterisation of Materials from Industrial Catalysts to Biomolecules | Mark E Smith (INVITED) Department of Physics, University of Warwick, Coventry, CV4 7AL |
| 12:20 | Chemical Shift Anisotropy Amplification: Improvements and Applications | J Titman University of Nottingham |
| 12:40 | Pitfalls and Progress in Dosy Data Processing | G Morris |
| 13:00 | Lunch | |
| 14:00 | Solid-State DOR NMR Methods for Half-Integer Quadrupolar Nuclei | I Hung University of Warwick |
| 14:20 | A 23Na and 133Cs MAS NMR Study of the Structural Transformations of Microcrystalline MxWO3+x/2.ZH2O Hexagonal Tungsten Bronze and NaW2O6.2H2O Cubic Tungsten Pyrochlore Systems | John V Hanna1 (INVITED) Victor Luca1 Christopher S Griffith1 Kevin J Pike1 Andrew P Howes2 Mark E Smith2 Thibault Charpentier3 1Institute of Material and Engineering Sciences, Australian Nuclear Science and Technology Organisation, Lucas Heights Research Laboratories, Private Mail Bag 1, NSW 2234, Australia. (jvh@ansto.gov.au, vlu@ansto.gov.au, cgz@ansto.gov.au, kpi@ansto.gov.au) 2Deptartment of Physics, University of Warwick, Gibbett Hill RoadCoventry CV4 7AL UK. (M.E.Smith.1@warwick.ac.uk, A.P.Howes@warwick.ac.uk) 3Laboratoire de Structure et Dynamique par Résonance Magnétique, DSM/DRECAM/SCM-CEA/CNRS URA 331, Commissariat à l’Energie Atomique Saclay 91191 Gif sur Yvette, France. (tcharpentier@cea.fr) |
| 15:00 | Electromagnetic field calculations for MRI | Richard Bowtell (INVITED) University of Nottingham |
| 15:40 | Refreshments and Close of Meeting | |
| 16:00 | Optional Tour of Sir Peter Mansfield MR Centre |
^ To the top ^