Terms of Reference
Responsibilities and Powers
The Education Board is delegated the following responsibilities and powers by the Council of the Institute.
Membership
| Category | Member | Position | Term | |
| Vice-President (Education) | Robert Lambourne | Chair | Oct 2008 | Sept 2012 |
| 2 university teachers | Derek Raine Alison Voice | Member | Oct 2006 | Sept 2010 |
| Oct 2008 | Sept 2012 | |||
| 2 school/college teachers | David Smith Laura Denton | Oct 2007 Oct 2008 | Sept 2011 Sept 2012 | |
| 1 Expert Primary Education | Esme Glauert | July 2007 | Sept 2011 | |
| Rep of Education Group* | Vacant | n/a | n/a | |
| Rep of HE Group | Ray Jones | March 2007 | Sept 2011 | |
| 1 person from industry | Kevin Stenson | Oct 2004 | Sept 2012 | |
| 1 person from ext agency | Bryan Berry | Oct 2007 | Sept 2011 | |
| 1 person from ITE | Keith Taber | Oct 2008 | Sept 2012 | |
| 1 person involved in science communications | Saffron Townsend | Oct 2007 | Sept 2011 | |
| Representative from DAC | David Sands | Oct 2008 | Sept 2012 | |
| Chair, SEC | Julian Jones | Ex-officio | Oct 2007 | Sept 2011 |
| RMetS representative | Sylvia Knight | Co-opted | Oct 2007 | Sept 2011 |
| RAS representative | Julien King | Oct 2006 | Sept 2010 | |
| IPEM representative | Elizabeth Parvin | Oct 2009 | Sept 2013 | |
| Royal Society SCORE Manager | Rosalind Mist | Observers | n/a | n/a |
| IOPP Representative | Kerry Hopkins | |||
| Director, Education and Science | Peter Main | In attendance | n/a | n/a |
| Head of Education Pre-19 | Charles Tracy | |||
| Associate Director, Education & Planning | Philip Diamond | |||
| Physics in Society Manager | Caitlin Watson | |||
| Manager, Curriculum Support | Clare Thomson | In attendance/Secretary | n/a | n/a |
* Note that the Education Group is likely to close.
^ To the top ^