These are the 2009 membership rates. For information on how to apply please go to Grades of Membership.
| Grade | Years in paid employment | 2009 |
| Fellow | n/a | £120 |
| Member | 9+ | £90 |
| Member | 7 to 8 | £74 |
| Member | 5 to 6 | £62 |
| Member | up to 4 | £44 |
| Associate Member | 5 to 6 | £55 |
| Associate Member | 3 to 4 | £42 |
| Associate Member | up to 2 | £33 |
| Undergraduate Student | £15 | |
| Other grades studying (postgraduate students) | # | £16 |
| Affiliate | £86 |
# To claim the studying rate (other grades) the full time study section on the subscription renewal form must be completed.
| Concessions | Years in paid employment | 2009 |
| Part-time work or employment and income greater than £10K - all grades | n/a | £46 |
| Income less than £10K - all grades except Student Members | n/a | £15 |
| Remission (applies to subscription rates only) | Years in paid employment | 2009 |
| Retired: 60+ (all grades) | n/a | £46 |
| Retired: 70+ | n/a | £0 |
Reciprocal Agreements*
Members of the Institute of Physics and Engineering in Medicine, the Royal Astronomical Society and the Royal Meteorological Society may reduce their membership subscription rate by 25%.
(Please indicate IPEM, RAS or RMS with payment)
Professional Fees
* Only one reduction may be claimed - one reciprocal agreement or remission.
^ To the top ^