|
|
|
|||
| Journals Home | Journals List | EJs Extra | This Journal | Search | Authors | Referees | Librarians | User Options | Help | | ||||
Volume 190, 2009
14TH INTERNATIONAL CONFERENCE ON X-RAY ABSORPTION FINE STRUCTURE (XAFS14) | ||||
Accepted papers received: 2 October 2009 Published online: 5 November 2009 PREFACE |
||||
| 011001 | The 14th International Conference on X-ray
Absorption Fine Structure (XAFS14)
A Di Cicco and A Filipponi
| |||
| 011002 | Peer review statement
| |||
THEORY |
||||
| 012001 | Calculation of optical constants and related quantities from optical to x-ray frequencies J J Rehr, M P Prange and J J Kas
| |||
| 012002 | Some insight into the convergence of the multiple scattering series expansion Didier Sébilleau and Calogero R Natoli
| |||
| 012003 | Origin of the pre-edge structure at the Al K-edge: The role of atomic vibrations Delphine Cabaret and Christian Brouder
| |||
| 012004 | AWARD PAPER: XANES spectra of transition metal compounds Frank M F de Groot
| |||
| 012005 | Ab-initio CI calculations for 3d transition metal L2,3 X-ray absorption spectra of TiCl4 and VOCl3 Hidekazu Ikeno, Frank M F de Groot and Isao Tanaka
| |||
| 012006 | Multiplet coupling and band structure in L2,3-edge XAS through multi-channel multiple scattering theory Peter Krüger
| |||
| 012007 | Self-consistency, spin-orbit and other advances in the FDMNES code to simulate XANES and RXD experiments Y Joly, O Bunău, J E Lorenzo, R M Galéra, S Grenier and B Thompson
| |||
| 012008 | Which orbital and charge ordering in transition metal oxides can resonant X-ray diffraction detect? Sergio Di Matteo
| |||
| 012009 | Many-pole model of inelastic losses applied to calculations of XANES J J Kas, J Vinson, N Trcera, D Cabaret, E L Shirley and J J Rehr
| |||
| 012010 | Full potential multiple scattering calculations of transition metals K-edges Keisuke Hatada, Kuniko Hayakawa, Jesús Chaboy and Calogero R Natoli
| |||
| 012011 | Single and multiple scattering XAFS Debye-Waller factors for crystalline materials using periodic Density Functional Theory N Dimakis, T Mion and G Bunker
| |||
XMCD |
||||
| 012012 | Magnetic switching of Fe-porphyrin molecules adsorbed on surfaces: An XAFS and XMCD study Klaus Baberschke
| |||
| 012013 | Theoretical and experimental study of high-magnetic-field XMCD spectra at the L2,3 absorption edges of mixed-valence rare-earth compounds Akio Kotani, Yasuhiro H Matsuda and Hiroyuki Nojiri
| |||
| 012014 | Relativistic many-body XMCD theory including core degenerate effects Takashi Fujikawa
| |||
| 012015 | The accuracy of the spin sum rule in XMCD Cinthia Piamonteze, Piter Miedema and Frank M F de Groot
| |||
| 012016 | Theory of XAS and XMCD for the field-controlled valence mixed state in RE compounds Masataka Oko, Isao Harada and Kozo Okada
| |||
| 012017 | Multiple scattering approach to XMCD for Bi substituted Gd iron garnet Ikuko Hojo, Shin-ichi Nagamatsu, Takashi Maruyama, Hiroshi Maruyama and Takashi Fujikawa
| |||
| 012018 | Multiple-scattering approach to Ti L2,3-edge XMCD analyses for Co doped TiO2 Takashi Maruyama, Takumi Ohtsuki, Enju Sakai, Hitoshi Abe, Toshihiro Shimada, Tetsuya Hasegawa, Shin-ichi Nagamatsu and Takashi Fujikawa
| |||
| 012019 | XMCD spectroscopy on valence fluctuating and heavy fermion compounds in very high magnetic fields up to 40 T Y H Matsuda, J L Her, T Inami, K Ohwada, Z W Ouyang, K Okada, H Nojiri, A Mitsuda, H Wada, K Yoshimura, H Amitsuka, N Kawamura, M Suzuki and A Kotani
| |||
| 012020 | X-ray magnetic circular dichroism at Os L-edge under multiple extreme conditions in SmOs4Sb12 N Kawamura, S Tsutsui, M Mizumaki, N Ishimatsu, H Maruyama, H Sugawara and H Sato
| |||
| 012021 | Pressure dependence of magnetic states in Laves Phase RCo2 (R = Dy, Ho, and Er) compounds probed by XMCD S Watanabe, N Ishimatsu, H Maruyama, J Chaboy, M A Laguna-Marco, R Boada and N Kawamura
| |||
DATA ANALYSIS |
||||
| 012022 | Comprehensive structural modelling of aqueous solutions using neutron diffraction and X-ray absorption spectroscopy D T Bowron
| |||
| 012023 | Improvements in modeling EXAFS with many-pole self-energy and FEFF 8.5 Matthew Newville, Josh J Kas and John J Rehr
| |||
| 012024 | Quantum mechanics-classical molecular dynamics approach to EXAFS Alexei Kuzmin and Robert A Evarestov
| |||
| 012025 | Negative thermal expansion and local dynamics P Fornasini, N Abd el All, S I Ahmed, A Sanson and M Vaccari
| |||
| 012026 | Composing complex EXAFS problems with severe information constraints B Ravel
| |||
| 012027 | Polydispersity and EXAFS simulations S Cammelli, D Lützenkirchen-Hecht, C Degueldre, J Bertsch and R Frahm
| |||
| 012028 | Confirmation of standard error analysis techniques applied to EXAFS using simulations Corwin H Booth and Yung-Jin Hu
| |||
| 012029 | Predetermining acceptable noise limits of EXAFS spectra in the limit of stochastic noise Yung-Jin Hu and Corwin H Booth
| |||
| 012030 | Variable angle XAFS study of multilayer nanostructure: Determination of selective concentration profile and depth-dependent partial atomic distributions Yuri Babanov, Yuri Salamatov and Enver Mukhamedzhanov
| |||
| 012031 | MXAN: New improvements for potential and structural refinement Maurizio Benfatto and Stefano Della Longa
| |||
| 012032 | Comparison of EXAFS foil spectra from around the world S D Kelly, S R Bare, N Greenlay, G Azevedo, M Balasubramanian, D Barton, S Chattopadhyay, S Fakra, B Johannessen, M Newville, J Pena, G S Pokrovski, O Proux, K Priolkar, B Ravel and S M Webb
| |||
| 012033 | Towards a black-box for biological EXAFS data analysis – III. A universal post-processor for fluorescence XAS: KEMP2 Gerd Wellenreuther and Wolfram Meyer-Klaucke
| |||
| 012034 | MAX: Multiplatform Applications for XAFS Michalowicz Alain, Moscovici Jacques, Muller-Bouvet Diane and Provost Karine
| |||
INSTRUMENTATION |
||||
| 012035 | High-resolution hard-X-ray fluorescence spectrometer Evgueni Kleimenov, Anna Bergamaschi, Jeroen van Bokhoven, Markus Janousch, Bernd Schmitt and Maarten Nachtegaal
| |||
| 012036 | Polycapillary based μ-XAS and confocal μ-XANES at a bending magnet source of the ESRF Geert Silversmit, Bart Vekemans, Sergey Nikitenko, Kristof Tirez, Wim Bras, Frank E Brenker and Laszlo Vincze
| |||
| 012037 | New developments at the INE-Beamline for actinide research at ANKA K Dardenne, B Brendebach, M A Denecke, X Liu, J Rothe and T Vitova
| |||
| 012038 | I20; the Versatile X-ray Absorption spectroscopy beamline at Diamond Light Source S Diaz-Moreno, S Hayama, M Amboage, A Freeman, J Sutter and G Duller
| |||
| 012039 | B18: A core XAS spectroscopy beamline for Diamond A J Dent, G Cibin, S Ramos, A D Smith, S M Scott, L Varandas, M R Pearson, N A Krumpa, C P Jones and P E Robbins
| |||
| 012040 | XAS at the materials science X-ray beamline BL8 at the DELTA storage ring R Frahm, R Wagner, A Herdt and D Lützenkirchen-Hecht
| |||
| 012041 | Improvement in XAFS beamline BL01B1 at SPring-8 T Uruga, H Tanida, K Kato, Y Furukawa, T Kudo and N Azumi
| |||
| 012042 | MARS, a new beamline for radioactive matter studies at SOLEIL Pier Lorenzo Solari, Sandrine Schlutig, Hervé Hermange and Bruno Sitaud
| |||
| 012043 | Novel XAFS capabilities at ELETTRA synchrotron light source Andrea Di Cicco, Giuliana Aquilanti, Marco Minicucci, Emiliano Principi, Nicola Novello, Andrea Cognigni and Luca Olivi
| |||
| 012044 | Laboratory EXAFS using photographic method S K Joshi, A Gaur, A Johari and B D Shrivastava
| |||
RELATED PHENOMENA |
||||
| 012045 | Borrmann spectroscopy S P Collins, M Tolkiehn, R F Pettifer and D Laundy
| |||
| 012046 | The electronic structure in 3d transition metal complexes: Can we measure oxidation states? Pieter Glatzel, Grigory Smolentsev and Grant Bunker
| |||
| 012047 | Orientation-dependent x-ray Raman scattering from cubic crystals: Natural linear dichroism in MnO and CeO2 R A Gordon, M W Haverkort, Subhra Sen Gupta and G A Sawatzky
| |||
| 012048 | Theoretical study of focusing and double slit effects in x-ray photoelectron diffraction Misato Kazama, Hiroshi Shinotsuka, Masakazu Yamazaki, Jun-ichi Adachi, Akira Yagishita and Takashi Fujikawa
| |||
| 012049 | Low kinetic energy photoelectron diffractions for C 1s and O 1s electrons of free CO molecules in the EXAFS region Jun-ichi Adachi, Masakazu Yamazaki, Misato Kazama, Yusuke Ohori, Takahiro Teramoto, Yasuyuki Kimura, Akira Yagishita and Takashi Fujikawa
| |||
| 012050 | Valence-selective XAFS spectroscopy using EuLγ4 emission H Hayashi, N Kawamura, M Mizumaki, T Takabatake, H Imura, K Okamoto and T Akai
| |||
| 012051 | UV-visible emission as a probe of core excitations applied to the furan and carbon dioxide molecules A Kivimäki, M Coreno, J Álvarez Ruiz, M de Simone, M Dampc and M Zubek
| |||
TIME-RESOLVED EXPERIMENTS |
||||
| 012052 | Time-resolved x-ray absorption spectroscopy: Watching atoms dance Chris J Milne, Van-Thai Pham, Wojciech Gawelda, Renske M van der Veen, Amal El Nahhas, Steven L Johnson, Paul Beaud, Gerhard Ingold, Frederico Lima, Dimali A Vithanage, Maurizio Benfatto, Daniel Grolimund, Camelia Borca, Maik Kaiser, Andreas Hauser, Rafael Abela, Christian Bressler and Majed Chergui
| |||
| 012053 | Delay of laser excited electron/hole interaction with germanium lattice Edward A Stern and Dale Brewe
| |||
| 012054 | Retrieving photochemically active structures by time-resolved EXAFS spectroscopy Renske M van der Veen, Christian Bressler, Chris J Milne, Van-Thai Pham, Amal El Nahhas, Frederico A Lima, Wojciech Gawelda, Camelia N Borca, Rafael Abela and Majed Chergui
| |||
WATER AND AQUEOUS SOLUTIONS |
||||
| 012055 | Structure and dynamics in liquid water from x-ray absorption spectroscopy Philippe Wernet
| |||
| 012056 | Molecular dynamics to rationalize EXAFS experiments: A dynamical model explaining hydration behaviour across the lanthanoid(III) series Riccardo Spezia, Magali Duvail, Pierre Vitorge and Paola D'Angelo
| |||
| 012057 | Ion hydration in high-density water V Migliorati, G Chillemi, G Mancini, A Zitolo, S Tatoli, A Filipponi and P D'Angelo
| |||
| 012058 | XAFS measurements on Zr in aqueous fluids at high pressures and temperatures using a modified hydrothermal diamond-anvil cell A Stechern, M Wilke, C Schmidt, K Rickers, S Pascarelli and C E Manning
| |||
| 012059 | The XAS model of dissolved Cu(II) and its significance to biological electron transfer Patrick Frank, Maurizio Benfatto, Britt Hedman and Keith O Hodgson
| |||
| 012060 | New insight on the local structure of Cu2+ ion in the solution of CuBr2 by EXAFS studies Meijuan Yu, Wangsheng Chu, Xing Chen and Ziyu Wu
| |||
| 012061 | X-ray absorption fine structure of bromide ions attracted by cationic surfactants at the heptane-water interface Hajime Tanida, Hirohisa Nagatani and Makoto Harada
| |||
| 012062 | Iodine K-edge EXAFS analysis of iodide ion-cyclodextrin inclusion complexes in aqueous solution T Kaneko, M Ueda, S Nagamatsu, T Konishi, T Fujikawa and M Mizumaki
| |||
SEMICONDUCTORS, METALS AND ALLOYS |
||||
| 012063 | Femtometer accuracy EXAFS measurements: Isotopic effect in the first, second and third coordination shells of germanium J Purans, J Timoshenko, A Kuzmin, G Dalba, P Fornasini, R Grisenti, N D Afify, F Rocca, S De Panfilis, I Ozhogin and S I Tiutiunnikov
| |||
| 012064 | An EXAFS study of the structure of the Zn1-xBexSe alloy system Tapas Ganguli, J Mazher, A Polian, S K Deb, O Pages and F Firszt
| |||
| 012065 | N – K edge NEXAFS study of the defects induced by indium implantation in GaN M Katsikini, F Pinakidou, E C Paloura, E Wendler, W Wesch and R Manzke
| |||
| 012066 | EXAFS and negative thermal expansion in CdTe N Abd el All, G Dalba, D Diop, P Fornasini, R Grisenti, F Rocca, B Thiodjio Sendja and M Vaccari
| |||
| 012067 | High energy resolution fluorescence detected X-ray absorption at Mn K edge in Cu-III-S2:Mn (III = Al, Ga, In) chalcopyrites R Bacewicz, A Pietnoczka and M Sikora
| |||
| 012068 | XAFS studies on a modified Al-Si hypoeutectic alloy V S Prakash Srirangam, S Chattopadhyay, T Shibata, J A Kaduk, J T Miller, C U Segre and S Shankar
| |||
| 012069 | Fluorescence EXAFS study of residual Ga in β-FeSi2 grown from Ga solvent H Yamada, M Tabuchi, Y Takeda and H Udono
| |||
| 012070 | Effect of hydrogenation on the electronic state of metallic La hydrides probed by X-ray absorption spectroscopy at the La L-edges N Ishimatsu, R Sasada, H Maruyama, T Ichikawa, H Miyaoka, T Kimura, M Tsubota, Y Kojima, T Tsumuraya, T Oguchi, N Kawamura and A Machida
| |||
| 012071 | EXAFS studies of nickel superalloys N Binsted and A Bryan Edwards
| |||
| 012072 | Local and electronic structure of tribological materials: XANES analysis A V Soldatov, V I Kolesnikov, A A Guda, M A Soldatov and N A Myasnikova
| |||
| 012073 | Structural analysis of group V, VI, VII metal compounds by XAFS and DFT calculation Tetsuya Shishido, Hiroyuki Asakura, Seiji Yamazoe, Kentaro Teramura and Tsunehiro Tanaka
| |||
OXIDES, GLASSES AND INSULATORS |
||||
| 012074 | Origin of oxygen vacancies in resistive switching memory devices B P Andreasson, M Janousch, U Staub, G I Meijer, A Ramar, J Krbanjevic and R Schaeublin
| |||
| 012075 | Local atomic structure around Ni, Nb, and Zr atoms in Ni-Nb-Zr-H glassy alloys H Oji, K Handa, J Ide, T Honma, N Umesaki, S Yamaura, M Fukuhara, A Inoue and S Emura
| |||
| 012076 | A structural study of praseodymium gallate glasses by combined neutron diffraction, molecular dynamics and EXAFS techniques P Kidkhunthod and A C Barnes
| |||
| 012077 | Local structure of gallate proton conductors F Giannici, D Messana, A Longo, L Sciortino and A Martorana
| |||
| 012078 | XANES and XEOL studies of Eu-doped calcium tungstate in silica synthesized by sol-gel method J Y Peter Ko, Yongfeng Hu, Lidia Armelao and Tsun-Kong Sham
| |||
| 012079 | Oxidation state of sulfur, iron and tin at the surface of float glasses P Lagarde, A-M Flank, J Jupille and H Montigaud
| |||
| 012080 | Interpretation of EXAFS in ReO3 using molecular dynamics simulations A Kalinko, R A Evarestov, A Kuzmin and J Purans
| |||
| 012081 | Ti K-edge XANES and Pb LIII-edge EXAFS studies of PbZr0.40Ti0.60O3 ferroelectric material Alexandre Mesquita, Alain Michalowicz and Valmor Roberto Mastelaro
| |||
| 012082 | Structural studies of Ba1-xLaxTiO3 using X-ray absorption near-edge spectroscopy O Kamon-in, W Pattanasiriwisawa, A Yangthaisong and S Srilomsak
| |||
| 012083 | A UV-induced one-dimensional motion of titanium ions in perovskite titanates Nobuo Nakajima, Masataka Deguchi, Naoki Ishimatsu, Hiroshi Maruyama, Kotaro Ishiji and Toshiaki Iwazumi
| |||
| 012084 | Copper K-edge XANES of Cu(I) and Cu(II) oxide mixtures A Gaur, B D Shrivastava and S K Joshi
| |||
MAGNETIC AND CORRELATED SYSTEMS |
||||
| 012085 | Resonant x-ray scattering in 3d-transition-metal oxides: Anisotropy and charge orderings G Subías, J García, J Blasco, J Herrero-Martín and M C Sánchez
| |||
| 012086 | Charge and orbital ordering in Fe and Mn perovskite oxides far from half- doping by resonant x- ray scattering J Herrero-Martín, J García, G Subías, J Blasco, C Mazzoli and M C Sánchez
| |||
| 012087 | Resonant x-ray scattering at the forbidden reflections in Mn3+ perovskites REMnO3 (RE:La and Tb) M C Sánchez, G Subías, V Cuartero, J García, J Blasco, J Herrero-Martin, K Hatada, Hayakawa K, S Di Matteo and C R Natoli
| |||
| 012088 | Soft resonant x-ray scattering in highly stoichiometric magnetite Gloria Subías, Vera Cuartero, Joaquín García, Javier Herrero-Martin, Javier Blasco, M Concepción Sánchez and Flora Yakhou
| |||
| 012089 | Pressure-induced magnetic transition in Fe3O4 and CoFe2O4 spinels G Subías, V Cuartero, J García, J Blasco, O Mathon and S Pascarelli
| |||
| 012090 | Magnetite at low temperature: Resonant inelastic x-ray scattering (RIXS) at the Fe K-edge M Wilke, W A Caliebe and P Machek
| |||
| 012091 | Local crystalline structure of Sm-Co alloys: Results of XAFS-analysis A P Menushenkov, V P Menushenkov, R V Chernikov, T A Sviridova, O V Grishina, V V Sidorov and K V Klementiev
| |||
| 012092 | Electronic correlations in V2O3 studied with K-edge X-ray absorption spectroscopy F Rodolakis, P Hansmann, J-P Rueff, A Toschi, M W Haverkort, G Sangiovanni, K Held, M Sikora, A Congeduti, J-P Itié, F Baudelet, P Metcalf and M Marsi
| |||
| 012093 | Double-well potential for oxygen ion vibrations in Nd2−xCexCuO4−δ A P Menushenkov, R V Chernikov, A A Ivanov, V V Sidorov and K V Klementiev
| |||
| 012094 | Local lattice response in LaFeAsO0.93F0.07 probed by x-ray absorption spectroscopy: Evidence for carrier-induced lattice distortion H Oyanagi, C J Zhang, Z H Sun, Y Kamihara and H Hosono
| |||
| 012095 | EXAFS study of double perovskite (Sr2-xCax)FeMoO6 (0 ≤ x ≤ 2.0) and Sr2CrMO6 (M = Mo, W) systems T S Chan, J-F Lee and R S Liu
| |||
| 012096 | Local scale ordering in LaMnO3 under pressure: X-ray absorption study A Y Ramos, H C N Tolentino, N M Souza-Neto, A Caneiro, Y Joly, J P Itié, A M Flank and P Lagarde
| |||
| 012097 | Local structural change under antiferro- and ferromagnetic transition in FeRh alloy Takafumi Miyanaga, Tatsunori Itoga, Teiko Okazaki and Kiyofumi Nitta
| |||
| 012098 | EXAFS study of filled skutterudites RT4Sb12(R:La,Ce,Pr,Nd,Sm, T:Fe,Ru,Os) Kiyofumi Nitta, Yusuke Omori, Takafumi Miyanaga, Katsuhiko Takegahara, Hitoshi Sugawara, Daisuke Kikuchi and Hideyuki Sato
| |||
| 012099 | Probing the involvement of non-magnetic Sr ion in the ferromagnetic transition of SrRuO3, using XAFS Debdutta Lahiri, Tomohiro Shibata, Soma Chattopadhyay, Ravi Shankar Singh, Surinder M Sharma and Kalobaran Maiti
| |||
DILUTED MAGNETIC SEMICONDUCTORS |
||||
| 012100 | Experimental and theoretical investigations on ferromagnetic nature of Mn-doped dilute magnetic semiconductors Yong Jiang, Wensheng Yan, Zhihu Sun, Qinghua Liu, Zhiyun Pan, Tao Yao, Yuanyuan Li, Zemin Qi, Guobin Zhang, Pengshou Xu, Ziyu Wu and Shiqiang Wei
| |||
| 012101 | Local environment of Mn in Mn delta-doped Si layers Q F Xiao, S Kahwaji, T L Monchesky, R A Gordon and E D Crozier
| |||
| 012102 | Broken symmetry of cage surrounding magnetic dopant Cr ion in cubic GaN S Emura, K Tokuda, S Kobayashi, Y K Zhou, S Hasegawa and H Asahi
| |||
| 012103 | Fluorescence XAFS analysis of local structures in iodine-doped Zn1-xCrxTe H Ofuchi, K Ishikawa, K Zhang, S Kuroda, M Mitome and Y Bando
| |||
| 012104 | MnxGe1-x dilute magnetic semiconductor studied by XAFS Jian Ye, Yong Jiang, Qinghua Liu, Yu Sun, Zhiyun Pan and Shiqiang Wei
| |||
| 012105 | Local structures around Mn atoms in MnxSi1-x thin films probed by fluorescence XAFS Jian Ye, Yong Jiang, Qinghua Liu, Tao Yao, Zhiyun Pan, Zhihu Sun, Wensheng Yan, Hiroyuki Oyanagi and Shiqiang Wei
| |||
| 012106 | Growth temperature dependence on local structures of Fe0.05Si0.95 diluted magnetic semiconductors studied by X-ray absorption near-edge structure Yong Jiang, Qinghua Liu, Tao Yao, Jian Ye, Qinghua Jiang, H Oyanagi and Shiqiang Wei
| |||
| 012107 | Co-doped rutile TiO2-δ thin films studied by XANES and first principles calculations Qinghua Liu, Yong Jiang, Wensheng Yan, Zhihu Sun, Zhiyun Pan, Tao Yao, Ziyu Wu and Shiqiang Wei
| |||
SURFACES, FILMS AND MULTILAYERS |
||||
| 012108 | Depth profiling of magnetic and atomic structures of ultrathin films by depth-resolved XMCD and XAFS techniques with a sub-nm depth resolution K Amemiya, J Miyawaki, H Abe, E O Sako and M Sakamaki
| |||
| 012109 | Surface antiferromagnetic coupling of Fe/Cu(001) induced by NO adsorpion studied by means of depth-resolved XMCD method Hitoshi Abe, Masako Sakamaki and Kenta Amemiya
| |||
| 012110 | Development of ReflEXAFS data analysis for deeper surface structure studies Víctor López-Flores, Stuart Ansell, Silvia Ramos, Daniel T Bowron, Sofía Díaz-Moreno and Adela Muñoz-Páez
| |||
| 012111 | Disentangling atomic-layer-specific x-ray absorption spectra by Auger electron diffraction spectroscopy Fumihiko Matsui, Tomohiro Matsushita, Yukako Kato, Mie Hashimoto and Hiroshi Daimon
| |||
| 012112 | Depth dependent local structures in CoPt thin films N M Souza-Neto, A Y Ramos, H C N Tolentino and Y Joly
| |||
| 012113 | Correlation of magnetism and structure for ultra thin Au/Co/Au films: Evidence for magnetoelastic effects M Sakamaki, T Konishi, T Fujikawa, A Persson, C Andersson, O Karis, D Arvanitis, H Rossner and E Holub-Krappe
| |||
| 012114 | In-situ investigation of Bi thin film condensation by surface sensitive X-ray absorption spectroscopy at cryogenic temperatures D Lützenkirchen-Hecht, C Markert, R Wagner and R Frahm
| |||
| 012115 | X-ray absorption spectroscopy study of granular Fe / Si3N4 systems F Jiménez-Villacorta, C Prieto and G R Castro
| |||
| 012116 | Fluorescence XAFS study of local structures in high-k gate dielectrics HfSiON/SiON/Si annealed at various nitrogen gas partial pressure H Ofuchi, S Toyoda, K Ikeda, G L Liu, Z Liu and M Oshima
| |||
| 012117 | Multiple scattering approach to I K-edge XANES for iodine-doped PVA films T Miki, K Oishi, S Nagamatsu, T Akatsuka, T Konishi, T Itatani and T Fujikawa
| |||
NANOPARTICLES |
||||
| 012118 | Correlation of magnetic moments and local structure of FePt nanoparticles C Antoniak, M Spasova, A Trunova, K Fauth, M Farle and H Wende
| |||
| 012119 | High-pressure XAFS study of bulk and nano size ZrO2 particles Akira Yoshiasa, Hiroshi Arima, Maki Okube, Hiroshi Fukui, Akihiko Nakatsuka, Yoshinori Katayama and Osamu Ohtaka
| |||
| 012120 | In-situ EXAFS study of nucleation process of CdSe nanocrystals Z H Sun, H Oyanagi, M Uehara, K Yamashita, A Fukano and H Maeda
| |||
| 012121 | Structure of catalytically active gold nanoparticles by XAFS spectroscopy S Erenburg, S Trubina, N Bausk, B Moroz, A Kalinkin, V Bukhtiyarov and S Nikitenko
| |||
| 012122 | XAFS study of the thermal behaviour of gold bulk and clusters T Comaschi, A Balerna and S Mobilio
| |||
| 012123 | Temperature dependence of EXAFS cumulants of Ag nanoparticles in glass M Dubiel, J Haug, H Kruth, H Hofmeister and W Seifert
| |||
| 012124 | Structural characterization of bimetallic Ag-Au nanoparticles in glass J Haug, M Dubiel, H Kruth and H Hofmeister
| |||
| 012125 | Effect of the capping agents on cobalt nanoparticles L Sciortino, A Longo, F Giannici and A Martorana
| |||
| 012126 | The size dependence of the Einstein temperature of the tellurium nanoparticles H Ikemoto, A Goyo, H Maekawa, Y Okuda, T Miyanaga and K Nitta
| |||
| 012127 | Structure of the electrochemically deposited Cu nanoclusters on p-GaAs(100) surface in H2SO4 solution: X-ray absorption analysis Victoria L Mazalova, Alexander V Soldatov, Hiroyuki Oyanagi and Kazuhisa Tamura
| |||
| 012128 | EXAFS spectroscopy investigation Cu(II) complexes encapsulated in cucurbit[8]uril S Trubina, S Erenburg, N Bausk, V Nadolinny, V Bakovets, I Dolgovesova and T Mitkina
| |||
NANOSTRUCTURES |
||||
| 012129 | Structural properties of Ge/Si(001) nano-islands and AlGaN nanowires by Diffraction Anomalous Fine Structure and Multiwavelength Anomalous Diffraction N A Katcho, M I Richard, O Landré, G Tourbot, M G Proietti, H Renevier, V Favre-Nicolin, B Daudin, G Chen, J J Zhang and G Bauer
| |||
| 012130 | XANES and photoluminescence studies of crystalline GeO2 (Tb) nanowires Franziskus Heigl, Lidia Armelao, X H Jeff Sun, Candice Didychuk, Xing-Tai Zhou, Tom Regier, Robert I R Blyth, P S Grace Kim, Richard A Rosenberg and Tsun-Kong Sham
| |||
| 012131 | Microstructure of quantum dots ensembles by EXAFS spectroscopy S B Erenburg, S V Trubina, N V Bausk, A V Dvurechenskii, A I Nikiforov, V G Mansurov, K S Zhuravlev and S G Nikitenko
| |||
| 012132 | Growth process of Ag triangular nanoplates observed by in situ XAFS H Murayama, N Hashimoto and H Tanaka
| |||
| 012133 | XAFS studies of Pt nanoparticles deposition on Si nanowires Lijia Liu, M Murphy, J Y P Ko and T K Sham
| |||
| 012134 | XANES and XEOL investigations of SiC microcrystals and SiC nanowires Lijia Liu, J Y P Ko, M J Ward, Y M Yiu, T K Sham and Y Zhang
| |||
| 012135 | Local and electronic structure of fluorinated single-walled carbon nanotubes: X-ray absorption and DFT Analysis Maria Brzhezinskaya, Galina Yalovega, Valentina A Shmatko, Anatoliy Krestinin and Alexander Vinogradov
| |||
| 012136 | Copper defects inside AlN:Cu nanorods – XANES and LAPW study A A Guda, S P Lau, M A Soldatov, N Yu Smolentsev, V L Mazalova, X H Ji and A V Soldatov
| |||
| 012137 | Analysis of the nitrogen K-edge x-ray absorption spectra of Zn-porphyrin/C70-fulleren complex for solar cells S A Suchkova, C Castellarin Cudia and A Soldatov
| |||
| 012138 | ZnO:Mn nanorods and ZnO/ZnO:Mn core/shell structures: Synthesis and local atomic structure O E Polozhentsev, V L Mazalova, V E Kaidashev, E M Kaidashev, Ya Zubavichus and A V Soldatov
| |||
| 012139 | Local structure and magnetic properties of Fe60Co40 mechanical alloy Dong-Seok Yang, Seok-Ho Kim, Yong-Goo Yoo and Seong-Cho Yu
| |||
CHEMISTRY |
||||
| 012140 | Formation and reactivity of CrII carbonyls hosted in polar and non polar supports D Gianolio, E Groppo, J Estephane, C Prestipino, S Nikitenko, A Zecchina, S Bordiga, M Taoufik, E A Quadrelli, J M Basset and C Lamberti
| |||
| 012141 | Structure of [Ru(bpy)n(AP)(6-2n)]2+ homogeneous complexes: DFT calculation vs. EXAFS Luca Salassa, Diego Gianolio, Claudio Garino, Giovanni Salassa, Elisa Borfecchia, Tiziana Ruiu, Carlo Nervi, Roberto Gobetto, Ranieri Bizzarri, Peter J Sadler and Carlo Lamberti
| |||
| 012142 | Towards a comprehensive X-ray approach for studying the photosynthetic manganese complex–XANES, Kα/Kβ/Kβ-satellite emission lines, RIXS, and comparative computational approaches for selected model complexes I Zaharieva, P Chernev, M Risch, L Gerencser, G Berggren, D Shevchenko, M Anderlund, T C Weng, M Haumann and H Dau
| |||
| 012143 | 2p x-ray absorption of iron-phthalocyanine Piter S Miedema, Sebastian Stepanow, Pietro Gambardella and Frank M F de Groot
| |||
| 012144 | Fe and S K-edge XAS determination of iron-sulfur species present in a range of acid sulfate soils: Effects of particle size and concentration on quantitative XANES determinations Kate E Morgan, Edward D Burton, Perran Cook, Mark D Raven, Robert W Fitzpatrick, Richard Bush, Leigh A Sullivan and Rosalie K Hocking
| |||
| 012145 | EXAFS and XANES simulations of Fe/Co hexacyanoferrate spectra by GNXAS and MXAN Marco Giorgetti, Stefano Della Longa and Maurizio Benfatto
| |||
| 012146 | XAFS studies on copper(I) complexes containing scorpionate ligands Marco Giorgetti, Maura Pellei, Giancarlo Gioia Lobbia and Carlo Santini
| |||
| 012147 | XAS studies of the effectiveness of iron chelating treatments of Mary Rose timbers A Berko, A D Smith, A M Jones, E J Schofield, J F W Mosselmans and A V Chadwick
| |||
| 012148 | Analysis of the X-ray absorption spectra near the cobalt K-edge of the Co(2,2'-Bipy)(i-Bu2PS2)2 complex G B Sukharina, A N Kravtsova, A V Soldatov, Y V Zubavichus, N A Kryuchkova and L N Mazalov
| |||
| 012149 | Distinct site- and state-selective dissociation of methyl-trifluoroacetate observed in core-electron excitation at the oxygen K-edge region T Yamanaka, K Tabayashi, T Maruyama, C Harada and H Yoshida
| |||
| 012150 | Model compound vulcanization studied by XANES W Taweepreda, R Nu-Mard, W Pattanasiriwisawa and P Songsiriritthigul
| |||
CATALYSIS |
||||
| 012151 | Shining X-rays on catalysts at work J-D Grunwaldt
| |||
