|
|
|
|||
| Journals Home | Journals List | EJs Extra | This Journal | Search | Authors | Referees | Librarians | User Options | Help | | ||||
Volume 44, Number 6, December 2007
| ||||
SHORT COMMUNICATIONS |
||||
| L49 | An expression for the uncertainty in the water vapour pressure enhancement factor for moist air Jeremy Lovell-Smith
| |||
| L53 | Re-evaluation of the BIPM international standard for air kerma in 60Co gamma radiation David T Burns, Penelope J Allisy and Cecilia Kessler
| |||
| L57 | Comments on 'Bayesian evaluation of comparison data' Raghu Kacker
| |||
| L62 | Some considerations related to the evaluation of measurement uncertainty for complex-valued quantities in radio frequency measurements B D Hall
| |||
| L68 | Why always seek the expected value? A discussion relating to the Lp norm Luca Callegaro and Francesca Pennecchi
| |||
| L71 | Changes to the VNIIM air kerma primary standard I A Kharitonov, A V Oborin and A Y Villevalde
| |||
LETTER TO THE EDITOR |
||||
| L73 | Argon pressure is maintained in an aluminium thermometric fixed-point cell Patchariya Petchpong and David I Head
| |||
PAPERS |
||||
| 427 | An initial measurement of Planck's constant using the NPL Mark II watt balance I A Robinson and B P Kibble
| |||
| 441 | Determination of the density of air: a comparison of the CIPM thermodynamic formula and the gravimetric method Tanguy Madec, Paul-André Meury, Christophe Sutour, Thierry Rabault, Serge Zerbib and André Gosset
| |||
| 448 | Determination of the argon concentration in ambient dry air for the calculation of air density C Sutour, C Stumpf, J-P Kosinski, A Surget, G Hervouët, C Yardin, T Madec and A Gosset
| |||
| 453 | The selection of water property formulae for volume and flow calibration Elsa Batista and Richard Paton
| |||
| 464 | Assessment of measurement uncertainty via observation equations Antonio Possolo and Blaza Toman
| |||
| 476 | Fiducial approach to uncertainty assessment accounting for error due to instrument resolution Jan Hannig, Hari K Iyer and C M Wang
| |||
| 484 | An assessment of relativistic effects for low Earth orbiters: the GRACE satellites Kristine M Larson, Neil Ashby, Christine Hackman and Willy Bertiger
| |||
| 491 | A Kalman filter clock ensemble algorithm that admits measurement noise: corrections and update Charles A Greenhall
| |||
| 495 | Influence of correlation on the assessment of measurement result compatibility over a dynamic range W Bremser, J Viallon and R I Wielgosz
| |||
| 505 | Uncertainty budget for the NIST electron counting capacitance standard, ECCS-1 Mark W Keller, Neil M Zimmerman and Ali L Eichenberger
| |||
| 513 | Evolution of modern approaches to express uncertainty in measurement Raghu Kacker, Klaus-Dieter Sommer and Rüdiger Kessel
| |||
AUTHOR INDEX WITH TITLES |
||||
| 537 | Author index with titles
| |||
|
Journals Home | Journals List | EJs Extra | This Journal | Search | Authors | Referees | Librarians | User Options | Help | Recommend this journal Use of this service is subject to compliance with the Terms and Conditions of use. In particular, reselling and systematic downloading of files is prohibited. Help: Cookies | Data Protection. Privacy policy Disclaimer |