Provisional Programme
Monday 14 September | ||
| 1100 - 1900 | Registration - Conference Centre - Foyer | |
| 1245 - 1345 | Lunch - Wills Hall Dining Room | |
| 1355 - 1400 | Welcome - Conference Centre Prof. Richard Jones (PPG Chair) | |
| 1400 - 1450 | Invited Talk Designing ion-containing polymers for facile ion transport Prof. Ralph Colby | |
| 1450 - 1515 | Swelling and collapse of weak polyelectrolyte brushes under applied voltages M P Weir | |
| 1515 - 1540 | Polyelectrolyte brushes: a self-consistent field theory study G Migliorini | |
| 1540 - 1600 | Tea/Coffee - Conference Centre - Foyer | |
| 1600 - 1625 | Elongational flow of blends of long and short polymers: effective stretch relaxation time D J Read | |
| 1625 - 1650 | Self-assembly of block copolymers in selective solvents E Di Cola | |
1700 - 1730 | Polymer Physics Group Biennial General Meeting (with election of new committee) | |
| 1730 - 1900 | Poster Session 1 (Conference Centre) | |
| 1900 | Dinner - Wills Hall Dining Room | |
Tuesday 15 September | ||
| 0900 - 0950 | PPG/DPOLY Exchange Lecture Influence of thermal stresses on the physical aging of thin polymer films Prof. Connie Roth | |
| 0950 - 1015 | Wetting induced instabilities in miscible polymer blends K R Thomas | |
| 1015 - 1040 | The reinforcement effect of nano-scale fillers in a monomodal poly (dimethylsiloxane) network studied through changes in free volume M Roussenova | |
| 1040 - 1100 | Tea/Coffee - Conference Centre Foyer | |
| 1100 - 1150 | Invited Talk Scanning probe microscopy of biological polymers Prof. Mervyn Miles | |
| 1150 - 1215 | Protein nanopatterns on self-assembled block copolymer templates and their application as substrates for cell cultures D Liu | |
| 1215 - 1240 | Coarse grained modelling of the growth of synthetic peptide fibres T P Stedall | |
| 1240 - 1340 | Lunch - Wills Hall Dining Room | |
| 1340 - 1430 | Poster Session 2 (Conference Centre) | |
| 1430 - 1520 | Invited Talk Conjugated polymer semiconductors for flexible electronics Prof. Henning Sirringhaus | |
| 1520 - 1545 | Morphological development in organic solar cells for optimization of morphology P E Hopkinson | |
| 1545 - 1610 | Gold Nanorods in Polymer Films: Orientation and Tuning Optical Properties R J Composto | |
| 1610 - 1630 | Tea/Coffee - Conference Centre Foyer | |
| 1630 - 1655 | Best Student Paper Prize Switchable adhesion between oppositely charged polyelectrolytes Rita La Spina | |
| 1655 - 1745 | Founders' Lecture Polymer physics in a biological context Prof. Athene Donald | |
| 1900 | Conference Dinner/Drinks Reception - Wills Hall Dining Room The Drinks Reception is sponsored by Leica Microsystems and the European Physical Journal | |
Wednesday 16 September | ||
| 0910 - 1000 | Invited Talk Cloning polymer single crystals via self-seeding Prof. Günther Reiter | |
| 1000 - 1025 | Pressure-induced phase transitions in liquid crystalline dendrimers R Richardson | |
| 1025 - 1050 | Asymmetric curvature of growth faces of polymer crystals M A Shcherbina | |
| 1050 - 1110 | Tea/Coffee - Conference Centre Foyer | |
| 1110 - 1135 | A molecular view of atactic-polystyrene fibres prepared by electrospinning G R Mitchell | |
| 1135 - 1200 | Phase transitions in polymer mixtures with mobile nanoparticles Y C Chua | |
| 1200 - 1210 | Closing Remarks | |
| 1210 - 1310 | Lunch - Wills Hall Dining Room | |
Poster Programme
The full poster programme is available here. If there are any issues with any of your poster details please e-mail dawn.stewart_AT_iop.org.
Posters will be on display during the conference in the Conference Centre. Posters should be 2m high by 1m across maximum in size with a portrait orientation. Velcro will be provided for delegates to fix their posters to their board.
Each presenter is responsible for ensuring that their poster is displayed on the board number allocated.
Posters can be mounted from Monday 14 September at 12:00 and we recommend that they should be up by lunchtime for authors to get the best benefits over the 2 days.
They must be removed by 18.00 on Tuesday 15 September.
Although organisers will endeavour to save poster material, no guarantee can be made for posters not removed at the correct times.
^ To the top ^